ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Johannes [Hans] | 1531-1598 | Fugger von Glött | |||
Josef Hugo | 1763-1840 | Fugger-Glott | |||
Maximilian | 1801-1840 | Fugger-Glott | |||
Johannes | 1531-1598 | Fugger von Glött | |||
Elisabeth | 1539-1582 | Notthafft, spouse of Johannes | |||
Marcus | 1564-1614 | Fugger von Glött | |||
Anna | 1573-1598 | Hohenzollern-Sigmaringen, spouse of Marcus | |||
Johannes | 1591-1638 | Fugger von Glött | |||
Ellisabeth | 1600-1630 | ?? | |||
Johannes Eusebius | 1617-1677 | Fugger-Glott | |||
Dorothea Eleonore | 1623-1672 | Furstenberg, spouse of Johannes Eusebius | |||
Johannes | 1661-1731 | Fugger-Glott | |||
Cajetan Josef | 1697-1764 | Fugger-Glott | |||
Aloysius | 1698-1773 | Fugger-Glott | |||
Gaudentius | 1728-1728 | Fugger-Glott | |||
Alois Anselm | 1733-1733 | Fugger-Glott | |||
Eustachius | 1735-1735 | Fugger-Glott | |||
Alois Laurentius | 1759-1760 | Fugger-Glott | |||
Josef Hugo | 1763-1840 | Fugger-Glott | |||
Christoph Moritz | 1767-1769 | ?? | |||
Johanna | 1772-1791 | Fugger-Glott | |||
Maximilian | 1801-1840 | Fugger-Glott | |||
Theodor | 1823-1850 | Fugger-Glott | |||
Christof Rudolf | 1615-1673 | Fugger-Glott | |||
Fidel Ferdinand | 1795-1876 | Fugger-Glott | |||
Maria Theresia | 1799-1862 | Pelkhoven, spouse of Fidel Ferdinand | |||
Otto | 1825-1855 | Fugger-Glott | |||
Bertha [Hildegard] | 1830-1887 | Fugger-Glott | |||
Fidel | 1836-1885 | Fugger-Glott | |||
Therese | 1839-1854 | Fugger-Glott | |||
Wilhelm | 1843-1889 | Fugger-Glott | |||
Emma | 1840-1902 | Fugger-Glott | |||
Hermann | 1833-1902 | Fugger-Glott | |||
Amalie | 1837-1918 | Fugger-Glott | |||
Ida | 1832-1919 | Fugger-Glott | |||
Maria Anna | 1868-1935 | Fugger-Glott | |||
Therese | 1860-1935 | Fugger-Glott | |||
Hermann | 1872-1936 | Fugger-Glott | |||
Carl Ernst | 1859-1940 | Fugger-Glott | |||
Elisabeth | 1862-1940 | Quadt, spouse of Carl Ernst | |||
2011©Marianne van Dam |