ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
OUTSIDE THE CHURCH | ||||||
|
||||||
CENOTAPHS IN THE CHURCH | ||||||
Philipp I | 1504-1567 | Hessen | ||||
Christine | 1505-1549 | Saxony, 1e spouse of Philipp I | ||||
|
1504-1567 | Hessen | ||||
Philipp | 1604-1626 | Hessen-Kassel | ||||
Christine | 1505-1549 | Saxony, 1e spouse of Philipp I | ||||
FÜRSTENGRUFT | ||||||
Karl | 1654-1730 | Hessen-Kassel | ||||
Maria Amalia | 1653-1711 | Kurland, spouse of Karl | ||||
Karl | 1680-1702 | Hessen-Kassel | ||||
Leopold | 1684-1704 | Hessen-Kassel | ||||
Ludwig | 1686-1706 | Hessen-Kassel | ||||
Wilhelmine Charlotte | 1695-1722 | Hessen-Kassel | ||||
and 2 other sarcophags without names | ||||||
FIRST FÜRSTENGRUFT (graves does not excist anymore) | ||||||
Philipp Ludwig | 1534-1535 | Hessen | ||||
Christine | 1505-1549 | Saxony, 1e spouse of Philipp I | ||||
Philipp I | 1504-1567 | Hessen | ||||
Agnes | 1569-1569 | Hessen-Kassel | ||||
Sabine | 1573-1573 | Hessen-Kassel | ||||
Sidonia | 1574-1575 | Hessen-Kassel | ||||
Christian | 1575-1578 | Hessen-Kassel | ||||
Elisabeth | 1577-1578 | Hessen-Kassel | ||||
Juliane | 1581-1581 | Hessen-Kassel | ||||
Sabine | 1549-1581 | Württemberg, spouse of Wilhelm IV | ||||
Wilhelm IV | 1532-1592 | Hessen-Kassel | ||||
Moritz | 1600-1612 | Hessen-Kassel | ||||
Sofie | 1571-1616 | Hessen-Kassel | ||||
Sabina | 1610-1620 | Hessen-Kassel | ||||
Moritz | 1621-1621 | Hessen-Kassel | ||||
Elisabeth | 1623-1624 | Hessen-Kassel | ||||
Wilhelm | 1625-1626 | Hessen-Kassel | ||||
Christiana | 1625-1626 | Hessen-Kassel | ||||
Agnes | 1620-1626 | Hessen-Kassel | ||||
Philipp | 1604-1626 | Hessen-Kassel | ||||
Juliane | 1608-1628 | Hessen-Kassel | ||||
Philipp | 1626-1629 | Hessen-Kassel | ||||
Moritz | 1572-1632 | Hessen-Kassel | ||||
Adolf | 1631-1632 | Hessen-Kassel | ||||
Elisabeth | 1628-1633 | Hessen-Kassel | ||||
Moritz | 1614-1633 | Hessen-Kassel | ||||
Karl | 1633-1635 | Hessen-Kassel | ||||
Juliane | 1636-1636 | Hessen-Kassel | ||||
Sophie Juliane | 1607-1637 | Waldeck, 1e spouse of Hermann (1607-1658) | ||||
Christian | 1622-1640 | Hessen-Kassel | ||||
Juliana | 1587-1643 | Nassau-Siegen, 2e spouse of Moritz | ||||
Carl Ferdinand | 1650-1688 | Württemberg-Oels | ||||
Elisabeth | 1634-1688 | Hessen-Kassel | ||||
Emilie | 1626-1693 | Hessen-Kassel, spouse of Henri (+1672) de Tremouille | ||||
Amalie | 1684-1754 | Hessen-Philippsthal | ||||
SECOND FÜRSTENGRUFT (graves does not excist anymore) | ||||||
Wilhelm V | 1602-1637 | Hessen-Kassel | ||||
Luise | 1636-1638 | Hessen-Kassel | ||||
Philipp | 1630-1638 | Hessen-Kassel | ||||
Amalia Elisabeth | 1602-1651 | Hanau-Münzenberg, spouse of Wilhelm V | ||||
Luise | 1652-1652 | Hessen-Kassel | ||||
Wilhelm VI | 1629-1663 | Hessen-Kassel | ||||
Wilhelm VII | 1651-1670 | Hessen-Kassel | ||||
Georg | 1658-1675 | Hessen-Kassel | ||||
Wilhelm | 1674-1676 | Hessen-Kassel | ||||
Karl | 1675-1677 | Hessen-Kassel | ||||
Christian | 1677-1677 | Hessen-Kassel | ||||
Hedwig Sofie | 1623-1683 | Brandenburg, spouse of Wilhelm VI | ||||
Eleonore | 1694-1694 | Hessen-Kassel | ||||
Luise | 1680-1705 | Prussia, 1e spouse of Friedrich/Fredrik I (1676-1751) Hessen-Kassel | ||||
Karl | 1718-1719 | Hessen-Kassel | ||||
Karl | 1721-1722 | Hessen-Kassel | ||||
Marie | 1726-1727 | Hessen-Kassel | ||||
Elisabeth Sophia Louisa | 1730-1731 | Hessen-Kassel | ||||
Marie Amalia | 1670-1739 | Brandenburg, spouse of Moritz Wilhelm (1664-1718) Saxe-Zeitz | ||||
Wilhelm | 1741-1742 | Hessen-Kassel | ||||
Dorothea Wilhelmine | 1691-1743 | Saxe-Zeitz, spouse of Wilhelm VIII | ||||
Marie Amalie | 1721-1744 | Hessen-Kassel | ||||
Maximilian | 1689-1753 | Hessen-Kassel | ||||
Georg | 1691-1755 | Hessen-Kassel | ||||
Wilhelm VIII | 1682-1760 | Hessen-Kassel | ||||
2002, 2013©Marianne van Dam |