ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
IN THE CHURCH | ||||||
Ruprecht III |
1352-1410 |
Wittelsbach (Paltz) | ||||
Elisabeth |
1358-1411 |
|
||||
Friedrich | 1604/05 | Solms | ||||
1 | Ruprecht III |
1352-1410 |
Pfalz | |||
2 | Elisabeth |
1358-1411 |
Hohenzollern-Nürnberg, spouse of Ruprecht III [1] | |||
3 | Ludwig III | 1378-1436 | Pfalz | |||
4 | Mathilde | 1390-1438 | Savoia, 2e spouse of Ludwig III [3] | |||
5 | Ruprecht | 1406-1426 | Pfalz | |||
6 | Ludwig IV | 1424-1449 | Pfalz | |||
7 | Otto Heinrich | 1496-1496 | Pfalz | |||
8 | Margarete | 1456-1501 | Bavaria, spouse of Philipp [10] | |||
9 | Barbara | 1491-1505 | Pfalz | |||
10 | Philipp | 1448-1508 | Pfalz | |||
11 | Sybille | 1489-1519 | Bavaria, spouse of Ludwig V [12] | |||
12 | Ludwig V | 1478-1544 | Pfalz | |||
13 | Albert | 1546-1547 | Pfalz-Simmern | |||
14 | Philipp | 1503-1548 | Wittelsbach (Paltz) | |||
15 | Karl | 1552-1555 | Pfalz-Simmern | |||
16 | Friedrich II | 1481-1556 | Pfalz | |||
17 | Hermann Ludwig | 1541-1556 | Pfalz-Simmern | |||
18 | Wolfgang | 1494-1558 | Pfalz | |||
19 | Otto Heinrich [Ottheinrich] | 1502-1559 | Wittelsbach (Paltz) | |||
20 | Elisabeth | 1562-1562 | Pfalz-Simmern | |||
21 | Marie | 1519-1567 | Brandenburg-Kulmbach, 1e spouse of Friedrich III | |||
22 | stillborn son | 1573-1573 | Pfalz-Simmern | |||
23 | Friedrich III | 1515-1576 | Pfalz-Simmern | |||
24 | Maria | 1576-1577 | Pfalz-Simmern | |||
25 | Elisabeth | 1576-1577 | Pfalz-Simmern | |||
26 | Dorothea | 1520-1580 | Denmark, spouse of Friedrich II [16] | |||
27 | Elisabeth | 1539-1582 | Hessen, 1e spouse of Ludwig VI [28] | |||
28 | Ludwig VI | 1539-1583 | Pfalz-Simmern | |||
29 | stillborn daughter | 1584-1584 | Pfalz-Simmern | |||
30 | stillborn daughter | 1585-1585 | Pfalz-Simmern | |||
31 | Katharina | 1572-1586 | Pfalz-Simmern | |||
32 | son | 1588-1588 | Pfalz-Zweibrücken | |||
33 | Elisabeth | 1552-1590 | Saxony, spouse of Johann Kasimir | |||
34 | Johann Kasimir | 1543-1592 | Pfalz-Simmern | |||
35 | Anna Eleonore | 1598-1600 | Pfalz-Simmern | |||
36 | Ludwig Wilhelm | 1600-1600 | Pfalz-Simmern | |||
37 | Ludwig Philipp | 1577-1601 | Pfalz-Veldenz | |||
38 | Amalia | 1540-1602 | probable : van Nieuwenaar-Alpen, halfsister of Amalie [41] | |||
39 | Moritz Christian | 1601-1605 | Pfalz-Simmern | |||
40 | Friedrich IV | 1574-1610 | Pfalz-Simmern | |||
41 | Amalie | 1539-1602 | Neuenahr, 2e spouse of Friedrich III (also buried and cenotaph in Alpen) | |||
42 | Anna | 1562-1621 | Ostfriesland, 2e spouse of Ludwig VI | |||
43 | Philipp | 1627-1650 | Pfalz-Simmern | |||
44 | Friedrich | 1653-1653 | Pfalz-Simmern | |||
46 | Karl I Ludwig | 1618-1680 | Pfalz-Simmern | |||
47 | Karl II | 1651-1685 | Pfalz-Simmern | |||
49 | Charlotte Luise | 1627-1686 | Hessen-Kassel, 1e spouse of Karl I Ludwig | |||
50 | Luise Charlotte | 1667-1695 | Radziwill, 1e spouse of Karl III Philipp (1661-1742) Pfalz-Neuburg | |||
51 | Therese Katharina | 1685-1712 | Lubomirski, 2e spouse of Karl III Philipp (1661-1742) Pfalz-Neuburg | |||
52 | Anna Elisabeth Theophile | 1709-1712 | Pfalz-Neuburg | |||
2006©Marianne van Dam |