ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
IN THE CHURCH | |||||
Ulrich | 1527-1603 | Mecklenburg | |||
Elisabeth | 1524-1586 |
|
|||
Anna | 1554-1626 |
|
|||
Dorothea | 1528-1575 |
|
|||
Heinrich Borwin II (cenotaph) | +1226 | Mecklenburg | |||
IN A CHAPEL | |||||
Gustav Adolf | 1633-1695 | Mecklenburg | |||
Magdalene Sibylle | 1631-1719 |
|
|||
Marie | 1659-1701 |
|
|||
Magdalene Amalie | 1689-1689 | Mecklenburg-Strelitz | |||
Marie | 1690-1690 | Mecklenburg-Strelitz | |||
Eleonore Wilhelmine | 1691-1691 | Mecklenburg-Strelitz | |||
Magdalene | 1660-1702 | Mecklenburg | |||
Karl I | 1540-1610 | Mecklenburg | |||
Karl | 1664-1688 | Mecklenburg | |||
Augusta | 1674-1756 | Mecklenburg | |||
IN THE CRYPT | |||||
Johann | 1536-1536 | Mecklenburg | |||
Johann Albrecht II | 1590-1636 | Mecklenburg | |||
Margaretha Elisabeth | 1584-1616 |
|
|||
Elisabeth | 1596-1625 |
|
|||
Eleonore Maria | 1600-1657 |
|
|||
Johann Christoph | 1611-1612 | Mecklenburg | |||
Carl Heinrich | 1616-1618 | Mecklenburg | |||
Anna Sophia | 1628-1666 | Mecklenburg | |||
Johann Christian | 1629-1631 | Mecklenburg | |||
Eleonore | 1630-1631 | Mecklenburg | |||
Louise | 1635-1648 | Mecklenburg | |||
2006İMarianne van Dam |