ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Ernst I | 1601-1675 | Saxony (Ernestine line) | |||
|
|
Saxony (Ernestine line) | |||
|
|
Saxony (Ernestine line) | |||
|
|||||
Joihanna | 1645-1657 | Saxony (Ernestine line) | |||
Johann Philipp | 1657-1657 | Saxony (Ernestine line) | |||
Sophia | 1643-1657 | Saxony (Ernestine line) | |||
Johann Ernst | 1641-1657 | Saxony (Ernestine line) | |||
Johanna Elisabeth | 1660-1660 | Saxony (Ernestine line) | |||
Johann Philipp | 1661-1662 | Saxony (Ernestine line) | |||
Sophia Elisabeth | 1663-1663 | Saxony (Ernestine line) | |||
Ernst I | 1601-1675 | Saxony (Ernestine line) | |||
Elisabeth Sophia | 1619-1680 | Saxe-Altenburg, spouse of Ernst I | |||
Dorothea Maria | 1654-1682 | Saxony (Ernestine line) | |||
Luise Dorothea | 1710-1767 | Saxe-Meiningen, spouse of Friedrich III (1699-1772) Saxe-Gotha-Altenburg | |||
an old countess of Hohenlohe | ?? | ||||
2017©Marianne van Dam |