ROYALTY (travel) GUIDE
|
|||||||
countries | homepage | families | |||||
|
|||||||
Carl | 1813-1878 | Schleswig-Holstein-Sonderburg-Glücksburg | |||||
Wilhelmine Marie |
|
||||||
MECKLENBURG SIDE | |||||||
Friedrich Franz IV | 1882-1945 | Mecklenburg-Schwerin | |||||
Alexandra | 1882-1963 |
|
|||||
Thyra | 1919-1981 | Mecklenburg-Schwerin | |||||
Christian Ludwig | 1912-1996 | Mecklenburg-Schwerin | |||||
Friedrich-Franz | 1910-2001 | Mecklenburg-Schwerin | |||||
Karin-Elisabeth
|
|
|
|||||
SCHLESWIG-HOLSTEIN SIDE | |||||||
Nicolaus | 1828-1849 | Schleswig-Holstein-Sonderburg-Glücksburg | |||||
Ortrud | 1879-1918 |
|
|||||
stillborn child | 1923-1923 | Schleswig-Holstein-Sonderburg-Glücksburg | |||||
stillborn child | 1924-1924 | Schleswig-Holstein-Sonderburg-Glücksburg | |||||
Friedrich Wilhelm | 1909-1940 | Schleswig-Holstein-Sonderburg-Glücksburg
|
|||||
Albert | 1863-1948 | ||||||
Hertha | 1883-1972 |
|
|||||
Anastasia | 1922-1979 |
|
|||||
Friedrich-Ferdinand | 1913-1989 | Schleswig-Holstein-Sonderburg-Glücksburg | |||||
2006,2015İMarianne van Dam |
|