ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
FAMILYGRAVE HABSBURG |
|
||||
Joseph Karl | 1957-1957 | Habsburg Hungarian line | |||
Joseph Franz | 1895-1957 | Habsburg Hungarian line | |||
Elisabeth | 1883-1958 | Habsburg Hungarian line | |||
Joseph | 1872-1962 | Habsburg Hungarian line | |||
Auguste | 1875-1964 | Bavaria (kings), spouse of Joseph [4] | |||
Anna | 1903-1976 | Saxony, spouse of Joseph Franz [2] | |||
Sophie | 1899-1978 | Habsburg Hungarian line | |||
Ernst | 1905-1985 | Thun-Hohenstein (Bohemia) | |||
M.Theresia | 1911-2007 | Wiedersperg, spouse of Ernst | |||
Theodor | 1916-2009 |
|
|||
Adelheid [Heide] | 1943-2022 |
|
|||
19??,2005,2023İMarianne van Dam |