ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
Cenotaphs in the church | ||||
A | Georg I | 1547-1596 | Hessen-Darmstadt | |
A | Magdalena | 1552-1587 |
|
|
A | details of the cenotaph | |||
B | Eleonore | 1552-1618 |
|
|
C | Marie | 1576-1610 | Braunschweig-Lüneburg | |
D | Georg Wilhelm | 1722-1782 |
|
|
E | Luise (memorial for her confirmation in 1792) |
|
|
|
F | Philipp Wilhelm | 1576-1576 | Hessen-Darmstadt | |
G | Ludwig | 1908-1968 | Hessen-Darmstadt | |
H | Philipp VI (graveplate) | 1551-1579 | Waldeck | |
I | Philipp VI | 1551-1579 | Waldeck | |
GRUFT UNTER DEM CHORRAUM | ||||
Vorderes Gewölbe | ||||
1 | Ernst Ludwig | 1667-1739 | Hessen-Darmstadt | |
2 | Dorothea Charlotte | 1661-1705 |
|
|
3 | Ludwig VIII | 1691-1768 | Hessen-Darmstadt | |
4 | Georg II | 1605-1661 | Hessen-Darmstadt | |
5 | Sophie Eleonore | 1609-1671 |
|
|
6 | Marie Elisabeth | 1634-1665 |
|
|
7 | Ludwig VI | 1630-1678 | Hessen-Darmstadt | |
8 | Ludwig VII | 1658-1678 | Hessen-Darmstadt | |
9 | Charlotte | 1700-1726 |
|
|
|
||||
Georg | 1669-1705 | Hessen-Darmstadt | ||
Philipp | 1671-1736 | Hessen-Darmstadt | ||
Hinteres Gewölbe | Hessen-Darmstadt | |||
10 | Heinrich | 1590-1601 | Hessen-Darmstadt | |
11 | Marie | 1576-1610 | Braunschweig-Lüneburg | |
12 | Eleonore | 1552-1618 |
|
|
13 | Georg I | 1547-1596 | Hessen-Darmstadt | |
14 | Magdalene | 1552-1587 |
|
|
15 | Ludwig V | 1577-1626 | Hessen-Darmstadt | |
16 | Magdalene | 1582-1616 |
|
|
17 | Johann | 1609-1651 | Hessen-Darmstadt | |
Buried in other crypts in the church (unreachable) | ||||
18 | Philipp Wilhelm | 1576-1576 | Hessen-Darmstadt | |
19 | Philipp VI | 1551-1579 | Waldeck | |
20 | Marie Hedwig | 1580-1582 | Hessen-Darmstadt | |
21 | Magdalene | 1586-1586 | Hessen-Darmstadt | |
22 | Johann | 1587-1587 | Hessen-Darmstadt | |
23 | Sabine | 1599 | Anhalt | |
24 | Emrich | 1607 | Leiningen-Hartenberg | |
25 | Marie | 1576-1610 | Braunschweig-Lüneburg | |
26 | Hedwig | 1613-1614 | Hessen-Darmstadt | |
27 | Ludwig | 1614-1614 | Hessen-Darmstadt | |
28 | Amalie | 1607-1627 | Hessen-Darmstadt | |
29 | Heinrich | 1612-1629 | Hessen-Darmstadt | |
30 | Anna Maria | 1637-1637 | Hessen-Darmstadt | |
31 | stillborn daughter | 1640 | Hessen-Darmstadt | |
32 | Johann | 1642-1643 | Hessen-Darmstadt | |
33 | Agnes | 1645-1645 | Hessen-Darmstadt | |
34 | Magdalene Sybille | 1631-1651 | Hessen-Darmstadt | |
35 | Sophie Eleonore | 1653-1653 | Hessen-Darmstadt | |
36 | Georg | 1654-1655 | Hessen-Darmstadt | |
37 | stillborn son | 1662 | Hessen-Darmstadt | |
38 | Dorothea Auguste | 1636-1662 | Holstein-Sonderburg, 1e spouse of Georg [45] | |
39 | Sophie Juliane | 1668-1668 | Hessen-Darmstadt | |
40 | stillborn twin sons | 1670 | Hessen-Darmstadt | |
41 | Auguste Philippine | 1643-1672 | Hessen-Darmstadt | |
42 | Johann | 1672-1673 | Hessen-Darmstadt | |
43 | Auguste Magdalene | 1657-1674 | Hessen-Darmstadt | |
44 | Friedrich | 1659-1676 | Hessen-Darmstadt | |
45 | Georg | 1632-1676 | Hessen-Darmstadt | |
46 | Carl Wilhelm | 1693-1707 | Hessen-Darmstadt | |
47 | Eleonore Dorothea | 1669-1714 | Hessen-Darmstadt | |
48 | Franz Ernst | 1695-1716 | Hessen-Darmstadt | |
49 | Magdalene Sybille | 1671-1720 | Hessen-Darmstadt | |
50 | Charlotte Wilhelmine Friederike | 1720-1721 | Hessen-Darmstadt | |
51 | Luise Auguste Magdalene | 1725-1742 | Hessen-Darmstadt | |
52 | Johann Friedrich Carl | 1726-1746 | Hessen-Darmstadt | |
53 | Georg Friedrich Wilhelm | 1750-1750 | Hessen-Darmstadt | |
54 | Friederike Charlotte | 1698-1777 |
|
|
55 | Karoline | 1704-1774 |
|
|
56 | Sophie Charlotte Francisca | 1781 | Leiningen-Heidesheim | |
57 | Georg Wilhelm | 1722-1782 | Hessen-Darmstadt | |
58 | Amalie | 1790-1794 | Bavaria (kings) | |
59 | Auguste Wilhelmine | 1765-1796 |
|
|
60 | Carl Wilhelm | 1757-1795 | Hessen-Darmstadt | |
61 | Luise Charlotte | 1753 | Epstein | |
2005©Marianne van Dam |