ROYALTY (travel) GUIDE
|
|||||||||
countries | homepage | families | |||||||
|
|||||||||
Cenotaph Johann Friedrich with spouses and children | Saxony (Ernestine line) | ||||||||
|
|
|
|
|
|
|
|||
B | Johann Casimir | 1564-1633 | Saxony (Ernestine line) | ||||||
C | Johann Ernst
|
1521-1553 | Saxony (Ernestine line) | ||||||
D | Johann Friedrich | 1529-1595 | Saxony (Ernestine line) | ||||||
E | Elisabeth | 1540-1594 |
|
||||||
in the crypt | |||||||||
Johann Ernst | 1521-1553 | Saxony (Ernestine line) | |||||||
Agnes | 1527-1555 | Hessen, 1e spouse of Johann Friedrich II | |||||||
Elisabeth | 1540-1594 | Pfalz-Simmern, 2e spouse of Johann Friedrich II | |||||||
Johann Friedrich II | 1529-1595 | Saxony (Ernestine line) | |||||||
Johann Casimir | 1564-1633 | Saxony (Ernestine line) | |||||||
Maria Elisabeth | 1638-1687 | Braunschweig-Wolfenbϋttel, 1spouse of Albrecht | |||||||
Albrecht | 1648-1699 | Saxony (Ernestine line) | |||||||
Susanna Elisabeth | 1643-1717 | Kempinsky, 2e spouse of Albrecht | |||||||
Anna | 1727-1728 | Saxe-Coburg-Gotha | |||||||
Friederike Magdalene | 1733-1734 | Saxe-Coburg-Gotha | |||||||
Juliane | 1752-1752 | Saxe-Coburg-Gotha | |||||||
Karl Wilhelm | 1751-1757 | Saxe-Coburg-Gotha | |||||||
Friedrich | 1758-1758 | Saxe-Coburg-Gotha | |||||||
Heinrich | 1756-1758 | Saxe-Coburg-Gotha | |||||||
Franz Josias | 1697-1764 | Saxe-Coburg-Gotha | |||||||
Sofie | 1760-1776 | Saxe-Hildburghausen, 1e spouse of Franz Friedrich (1750-1806) Saxe-Coburg-Saalfeld | |||||||
Anna Sofie | 1700-1780 | Schwarzburg-Rudolstadt, spouse of Franz Josias | |||||||
Maximilian | 1792-1793 | Saxe-Coburg-Gotha | |||||||
Marianne | 1788-1794 | Saxe-Coburg-Gotha | |||||||
Christian | 1730-1797 | Saxe-Coburg-Gotha | |||||||
stillborn daughter | 1800-1800 | ?? | |||||||
Ernst Friedrich | 1724-1800 | Saxe-Coburg-Gotha | |||||||
Sophia Henriette | 1767-1801 | Reuss-Ebersdorf, 1e spouse of Emich Karl (1763-1814) Leiningen-Dagsburg-Hartenburg | |||||||
Sofie | 1724-1802 | Braunschweig-Wolfenbüttel, spouse of Ernst Friedrich | |||||||
Ludwig | 1755-1806 | Saxe-Coburg-Gotha | |||||||
Franz Friedrich | 1750-1806 | till 1817 | Saxe-Coburg-Gotha | ||||||
Friedrich Josias | 1737-1815 | Saxe-Coburg-Gotha | |||||||
Karoline Ulrike | 1753-1829 | Saxe-Coburg-Gotha | |||||||
Luise | 1800-1831 | till 1860 | Saxe-Altenburg, 1e spouse of Ernst I | ||||||
Ernst I | 1784-1844 | till 1860 | Saxe-Coburg-Gotha | ||||||
2002,2018İMarianne van Dam |