ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
cenotaphs in the church | ||||
A | Ernst | 1497-1546 | Braunschweig-Lüneburg | |
Sophie | 1507-1541 |
|
||
B | Wilhelm | 1535-1592 | Braunschweig-Lüneburg | |
Dorothea | 1546-1617 |
|
||
C | Ernst II | 1564-1611 | Braunschweig-Lüneburg | |
D | Christian | 1566-1633 | Braunschweig-Lüneburg | |
E | August | 1568-1636 | Braunschweig-Lüneburg | |
F | Georg | 1582-1647 | Braunschweig-Lüneburg | |
Anna Eleonora | 1601-1659 |
|
||
G | Friedrich | 1574-1648 | Braunschweig-Lüneburg | |
H | Christian Ludwig | 1622-1665 | Braunschweig-Lüneburg | |
I | Georg Wilhelm | 1624-1705 | Braunschweig-Lüneburg | |
BEHIND THE ALTAR | ||||
AA | Friedrich | 1532-1553 | Braunschweig-Lüneburg | |
BB | Franz Otto | 1530-1559 | Braunschweig-Lüneburg | |
CC | Sophie | 1507-1541 |
|
|
DD | Ernst | 1497-1546 | Braunschweig-Lüneburg | |
FÜRSTENGRUFT | ||||
1 | Wilhelm | 1535-1592 | Braunschweig-Lüneburg | |
2 | Dorothea | 1546-1617 |
|
|
3 | Ernst II
|
1564-1611 | Braunschweig-Lüneburg | |
4 | Christian
|
1566-1633 | Braunschweig-Lüneburg | |
5 | August | 1568-1636 | Braunschweig-Lüneburg | |
6 | Magnus
|
1577-1632 | Braunschweig-Lüneburg | |
7 | Johann | 1583-1628 | Braunschweig-Lüneburg | |
8 | Georg | 1582-1641 | Braunschweig-Lüneburg | |
9 | Friedrich | 1574-1648 | Braunschweig-Lüneburg | |
10 | Margarete
|
1573-1643 |
|
|
11 |
Wilhelm August
|
1564-1642 | Braunschweig-Lüneburg | |
12 | Anna Eleonore
|
1601-1659 |
|
|
13 |
Christian Ludwig
|
1622-1665 | Braunschweig-Lüneburg | |
14 |
Georg Wilhelm
|
1624-1705 | Braunschweig-Lüneburg | |
15 |
Eleonore
|
1639-1722 |
|
|
16 | Sofie Dorothea | 1666-1726 |
|
|
17 |
Caroline Mathilde
|
1751-1775 |
|
|
and three children | ||||
|