ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
CENOTAPHS IN THE CHURCH | |||||
Helene | 1462-1514 |
|
|||
Franz Ernst | 1704-1781 | Waldburg-Zeil | |||
Maria Eleonora | 1711-1766 |
|
|||
unknown, 73 years | +1778 | ?? | |||
BURIED IN THE GRUFT |
|||||
1 | ??
?? possibly the 3 persons mentioned above ?? |
||||
2 | |||||
3 | |||||
4 | Maria Anna | 1740-1795 | Waldburg-Zeil | ||
5 | Maria Katharina | 1744-1796 | Fugger von Glött, spouse of Eberhard | ||
6 | Johanna | +1799 | Fugger-Dietenheim | ||
7 | Maria Josepha | 1798-1800 | Waldburg-Zeil-Wurzach | ||
8 | Leopold | 1769-1800 | Waldburg-Zeil-Wurzach | ||
9 | Franz Fidelis | 1734-1805 | Waldburg-Zeil | ||
10 | Maria Walpurga | 1785-1806 | Waldburg-Zeil-Wurzach | ||
11 | Eberhard | 1730-1807 | Waldburg-Zeil-Wurzach | ||
12 | Maria Theresia | 1827-1831 | Waldburg-Zeil-Wurzach | ||
13 | Maria Josepha | 1798-1831 | Fugger von Babenhausen, spouse of Leopold | ||
14 | Maria Walpurga | 1824-1837 | Waldburg-Zeil-Wurzach | ||
15 | Maria Walburga | 1771-1841 | Fugger zu Babenhausen, spouse of Leopold | ||
16 | Carl | 1771-1858 | Waldburg-Zeil-Wurzach | ||
17 | Leopold | 1795-1861 | Waldburg-Zeil-Wurzach | ||
18 | Maria | 1822-1893 | Waldburg-Zeil-Wurzach | ||
2023©Marianne van Dam |