ROYALTY (travel) GUIDE
|
|||||||
countries | homepage | families | |||||
|
|||||||
|
|
|
|
|
|||
1 | Richard | 1882-1925 |
|
Sayn-Wittgenstein-Berleburg | |||
2 | Madeleine | 1885-1976 |
|
||||
3 | Albrecht | 1777-1851 |
|
|
|||
4 | Charlotte | 1802-1854 |
|
||||
5 | Franz | 1778-1854 |
|
|
|||
6 | Carl | 1781-1865 | |||||
7 | Charlotte | 1759-1831 |
|
|
|
||
8 | Christian Heinrich | 1753-1800 |
|
Sayn-Wittgenstein-Berleburg |
|
||
9 | Charlotte | 1840-1841 |
|
Sayn-Wittgenstein-Berleburg | |||
10 | Albrecht | 1834-1904 |
|
Sayn-Wittgenstein-Berleburg |
|
||
11 | Luise Charlotte | 1832-1899 |
|
Sayn-Wittgenstein-Berleburg |
|
||
12 | August | 1788-1874 |
|
Sayn-Wittgenstein-Berleburg | |||
13 | Carl | 1839-1887 |
|
Sayn-Wittgenstein-Berleburg |
|
||
14 | Charlotte | 1879-1968 |
|
|
|||
15 | Gustav | 1837-1889 |
|
Sayn-Wittgenstein-Berleburg | |||
16 | Marie | 1855-1946 |
|
||||
17 | Wolfgang | 1887-1966 |
|
Sayn-Wittgenstein-Berleburg | |||
18 | Lucie | 1898-1952 |
|
||||
19 | Franz Wilhelm | 1910-2001 |
|
Sayn-Wittgenstein-Berleburg |
|
||
20 | Gabriele | 1911-2000 |
|
||||
21 | Margareta | 1909-2005 |
|
|
|
||
22 | Richard
|
1934-2017 | Sayn-Wittgenstein-Berleburg | ||||
2007,2011©Marianne van Dam |