ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
|
||||
GRABLEGE DER MARKGRAFEN
|
||||
1 | Sophie | 1594-1651 |
|
|
2 | Sophia Amalia | 1649-1649 | Brandenburg-Ansbach | |
3 | Georg Friedrich | 1678-1703 | Brandenburg-Ansbach | |
4 | Wilhelm Friedrich | 1686-1723 | Brandenburg-Ansbach | |
|
||||
5 | Louise Sophie | 1652-1668 | Brandenburg-Ansbach | |
6 | Sophia Margaretha | 1634-1664 |
|
|
7 | Albrecht V | 1620-1667 | Brandenburg-Ansbach | |
8 | Henriette Louise | 1623-1650 |
|
|
9 | Albertina Louise | 1646-1670 | Brandenburg-Ansbach | |
10 | Sophia Elisabeth | 1643-1643 | Brandenburg-Ansbach | |
11 | Friedrich August | 1685-1685 | Brandenburg-Ansbach | |
12 | Charlotte Sophie | 1679-1680 | Brandenburg-Ansbach | |
13 | Albrecht Ernst | 1659-1674 | Brandenburg-Ansbach | |
14 | Johann Friedrich | 1654-1686 | Brandenburg-Ansbach | |
15 | Johanna Elisabeth | 1651-1680 |
|
|
16 | Leopold Friedrich | 1674-1676 | Brandenburg-Ansbach | |
17 | Friedrich Karl | 1715-1716 | Brandenburg-Ansbach | |
18 | Eleonore Wilhelmine Charlotte | 1713-1714 | Brandenburg-Ansbach | |
19 | Maximilian Emanuel (heart) | 1689-1709 | Württemberg | |
20 | Christiane Charlotte | 1694-1729 |
|
|
21 | Karl Wilhelm Friedrich | 1712-1757 | Brandenburg-Ansbach | |
22 | Friederike Luise | 1714-1784 |
|
|
23 | Friederike Caroline | 1735-1791 |
|
|
24 | Carl Friedrich August | 1733-1737 | Brandenburg-Ansbach | |
25 | Christian Albrecht | 1675-1692 | Brandenburg-Ansbach | |
2005©Marianne van Dam |