ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
Louis IX | 1215-1270 | Capet | ||||
CHAPELLE DE LA VIERGE | ||||||
Louis Philippe I | 1773-1850 | Bourbon-Orleans | ||||
Marie Amelie | 1782-1866 | Bourbon-Two Sicilies, spouse of Louis Philippe I | ||||
Ferdinand | 1810-1842 | Bourbon-Orleans | ||||
Helene | 1814-1858 | Mecklenburg-Schwerin, spouse of Ferdinand | ||||
Marie Klementine | 1798-1881 | Habsburg-Lothringen, spouse of Leopold (1790-1851) Bourbon-Two Sicilies | ||||
Adelaide | 1777-1847 | Bourbon-Orleans | ||||
Louise Marie Adelaide | 1753-1821 | Bourbon-Penthievre, spouse of Philippe IV (1747-1793) Bourbon-Orleans | ||||
|
Louis Alexandre | 1678-1737 * | Bourbon (France) | |||
Marie Victoire Sophie | 1688-1766 * | Noailles, spouse of Louis Alexandre | ||||
Louis | 1725-1793 | Bourbon (France) | ||||
Marie Therese Félicité | 1726-1754 * | Modena of Este, spouse of Louis | ||||
Louis Marie | 1746-1749 * | Bourbon (France) | ||||
Louis Alexandre | 1747-1768 * | Bourbon (France) | ||||
Jean Marie | 1748-1755 * | Bourbon (France) | ||||
Vincent Marie | 1750-1752 * | Bourbon (France) | ||||
Louis Marie Félicité | 1754-1754 * | Bourbon (France) | ||||
Marie Louise | 1751-1753 * | Bourbon (France) | ||||
* till 1783 they were buried in the Eglise Saint Lubin, Rambouillet. | ||||||
DÉAMBULATOIRE, COTÉ NORD | ||||||
Bathilde | 1750-1822
|
Bourbon-Orleans | ||||
Louis Philippe since 1957 | 1838-1894 | Bourbon-Orleans | ||||
Marie Isabelle since 1957 | 1848-1919
|
Bourbon-Orleans, spouse of Louis Philippe | ||||
Philippe since 1931 | 1869-1926 | Bourbon-Orleans | ||||
Ferdinand | 1884-1924 | Bourbon-Orleans | ||||
Victoire since 1979 | 1822-1857 | Saxe-Coburg-Gotha, spouse of Louis | ||||
Henri | 1822-1897 | Bourbon-Orleans | ||||
Marie Caroline since 1876 | 1822-1869 | Bourbon-Two Sicilies, spouse of Henri | ||||
Henri |
|
1847-1847 | Bourbon-Orleans | |||
daughter | 1849-1849 | Bourbon-Orleans | ||||
François Paul | 1852-1852 | Bourbon-Orleans | ||||
stillborn child | 1857-1857 | Bourbon-Orleans | ||||
stillborn child | 1861-1861 | Bourbon-Orleans | ||||
stillborn child | 1864-1864 | Bourbon-Orleans | ||||
Louis Philippe | 1845-1866 | Bourbon-Orleans | ||||
François | 1854-1872 | Bourbon-Orleans | ||||
Ferdinand | 1859-1873 | Bourbon-Orleans | ||||
Louis | 1867-1874 | Bourbon-Orleans | ||||
Charles | 1875-1875 | Bourbon-Orleans | ||||
Jacques | 1880-1881 | Bourbon-Orleans | ||||
Charles Ferdinand | 1820-1828
|
Bourbon-Orleans | ||||
DÉAMBULATOIRE, COTÉ SUD | ||||||
Françoise | 1816-1818 | Bourbon-Orleans | ||||
Louis | 1814-1896 | Bourbon-Orleans | ||||
Sophie | 1847-1897 | In Bavaria, spouse of Ferdinand | ||||
Ferdinand | 1844-1910 | Bourbon-Orleans | ||||
François | 1818-1900 | Bourbon-Orleans | ||||
Françoise | 1824-1898
|
Portugal, spouse of François | ||||
Jean (since 1957) | 1874-1940 | Bourbon-Orleans | ||||
Isabelle | 1878-1961 | Bourbon-Orleans, spouse of Jean | ||||
Pierre | 1845-1919
|
Bourbon-Orleans | ||||
Sophie | 1898-1928 | Bourbon-Orleans | ||||
Emmanuel | 1872-1931 | Bourbon-Orleans | ||||
Henriette | 1870-1948 | Belgium, spouse of Emmanuel | ||||
Robert | 1866-1885 | Bourbon-Orleans | ||||
Henri | 1867-1901 | Bourbon-Orleans | ||||
Françoise | 1844-1925 | Bourbon-Orleans, spouse of Robert | ||||
Robert | 1840-1910 | Bourbon-Orleans | ||||
Marie | 1813-1839
|
Bourbon-Orleans | ||||
CRYPTE GALERIE | ||||||
Charles Philippe | 1905-1970 | Bourbon-Orleans | ||||
Marguerite | 1899-1993 | Watson, spouse of Charles Philippe | ||||
Antoine | 1881-1918 | Orleans-Bragance | ||||
Luis | 1878-1920 | Orleans-Bragance | ||||
Maria Pia | 1878-1973 | Bourbon-Two Sicilies, spouse of Luis | ||||
Louis Gaston | 1911-1931 | Orleans-Bragance | ||||
Louis Philippe | 1979-1980 | Bourbon-Orleans | ||||
Thibaut | 1948-1983 | Bourbon-Orleans | ||||
Antoine (cenotaph since 1986) | 1775-1807 | Bourbon-Orleans | ||||
Louis | 1779-1808 | Bourbon-Orleans | ||||
CRYPTE CIRCULAIRE (12 tombs) | ||||||
François | 1935-1960 | Bourbon-Orleans | ||||
Henri | 1908-1999 | Bourbon-Orleans | ||||
Isabelle | 1911-2003 | Orleans-Bragance, spouse of Henri | ||||
François
|
1961-2017 | Bourbon-Orleans | ||||
Henri
|
1933-2019 | Bourbon-Orleans | ||||
and 7 empty tombs | ||||||
CAVEAU INFÉRIEUR | ||||||
Louis François II Joseph | 1734-1814 | Bourbon-Conti | ||||
Philippe (heart-urn) | 1674-1723 | Bourbon-Orleans | ||||
member Bourbon-Conti (urn) | ||||||
Mlle Montpensier (urn) | ||||||
UNKNOWN PLACE | ||||||
Jacquet Rouzet | ||||||
Jean Marie (heart) | ||||||
|