ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
KOSTEL SV. VÁCLAVA | |||||
Maximilian | 1769-1831 | Thurn und Taxis | |||
Marie eleonore | 1770-1834 | Lobkowicz, spouse of Maximilian | |||
Carl Anselm | 1792-1844 | Thurn und Taxis | |||
Arthur | 1842-1848 | Thurn und Taxis | |||
Egmont | 1849-1866 | Thurn und Taxis | |||
Hugo | 1817-1889 | Thurn und Taxis | |||
Maria Eleonora | 1818-1898 | Thurn und Taxis | |||
Eugen | 1878-1903 | Thurn und Taxis | |||
Almerie | 1819-1914 | Belcredi, spouse of Hugo | |||
IN THE CEMETERY | |||||
Gustav Lamoral | 1848-1914 | Thurn und Taxis | |||
Karolina | 1846-1931 | Thurn und Taxis, spouse of Gustav Lamoral | |||
Marie | 1855-1934 | Hohenlohe-Waldenburg-Schillingsfürst, spouse of Alexander | |||
Alexander | 1851-1939 | Thurn und Taxis | |||
Marie | 1904-1972 | Thurn und Taxis | |||
Egmont | 1944-2003 | Svoboda (desc.Thurn und Taxis) | |||
2022©Marianne van Dam |