ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Karl Egon I | 1729-1787 | Furstenberg (princes) | |||
Philipp Nerius | 1755-1790 | Furstenberg (princes) | |||
Marie Josepha | 1792-1792 | Furstenberg (princes) | |||
Maria Anna | 1798-1799 | Furstenberg (princes) | |||
Antonia | 1794-1799 | Furstenberg (princes) | |||
Karl Gabriel | 1785-1799 | Furstenberg (princes) | |||
Josepha Maria | 1735-1803 | Sternberg-Manderscheid, spouse of Karl Egon I | |||
Leopoldine Philippine | 1781-1806 | Furstenberg (princes), spouse of Viktor Amadeus (1779-1834) Hessen-Rheinfels-Rothenburg | |||
Marie Josepha | 1756-1809 | Furstenberg (princes), spouse of Philipp Nerius | |||
Ludwig Egon | 1790-1813 | Furstenberg | |||
Franziska (since 1820) | 1592-1644 | Furstenberg, spouse of Leo (+1625) Berka z Duba a Lipe | |||
Marie Henriette | 1823-1844 | Furstenberg (princes) | |||
Maximilian Egon I | 1822-1873 | Furstenberg (princes) | |||
Emil Egon | 1825-1899 | Furstenberg (princes) | |||
2019©Marianne van Dam |