ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
1 | Leopold I | 1790-1865 | Belgium | |||
2 | Louise-Marie | 1812-1850 |
|
|||
3 | Leopold II | 1835-1909 | Belgium | |||
4 | Marie Henriette | 1836-1902 |
|
|||
5 | Albert I | 1875-1934 | Belgium | |||
6 | Elisabeth | 1876-1965 |
|
|||
7 | Leopold III | 1901-1983 | Belgium | |||
8 | Astrid | 1905-1935 |
|
|||
9 | Lilian | 1916-2002 |
|
|||
10 | Baudouin | 1930-1993 | Belgium | |||
Fabiola | 1928-2014 | de Mora y Aragon, spouse of Baudouin | ||||
some empty coffins | ||||||
IN THE CHAPELS | ||||||
16 | Josephine | 1870-1871 | Belgium | |||
17 | Karel/Charles | 1903-1983 | Belgium | |||
18 | Leopold | 1859-1869 | Belgium | |||
19 | Marie | 1845-1912 |
|
|||
20 | Philippe | 1837-1905 | Belgium | |||
21 | Baudouin | 1869-1891 | Belgium | |||
22 | Louis Philippe | 1833-1834 | Belgium | |||
23 | Charlotte | 1840-1927 |
|
|||
24 | Leopold Emmanuel | 1984-1984 | Liechtenstein | |||
25 | Alexander | 1942-2009 | Belgium | |||
2006, 2012©Marianne van Dam |