ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Lamoral | 1563-1624 | Ligne | |||
Albert Henri | 1615-1641 | Ligne | |||
Claude Lamoral I | 1618-1679 | Ligne | |||
Claire-Marie | 1621-1695 | Nassau-Siegen, spouse of Albert Henri | |||
Isabelle | 1840-1858 | Ligne | |||
Eugene | 1804-1880 | Ligne | |||
Jadwige | 1815-1895 | Lubomirska, 3e spouse of Eugene | |||
Claude | 1890-1900 | Ligne | |||
Edouard | 1839-1911 | Ligne | |||
Eulalia | 1851-1911 | Solms-Braunfels, 2e spouse of Edouard (1839-1911) Ligne | |||
Baudouin | 1896-1914 | Ligne | |||
Charlotte | 1854-1933 | de Gontaut-Biron, spouse of Charles (1837-1914) Ligne | |||
Ernest | 1857-1937 | Ligne | |||
Diane | 1869-1950 | de Cossé-Brissac, spouse of Ernest | |||
Eugene | 1893-1960 | Ligne | |||
Albert | 1912-1963 | Ligne | |||
Marie-Louise | 1885-1968 | Callet Saint Paul de Sincay, spouse of Albert (1874-1937) Ligne | |||
Marie | 1885-1971 | Ligne, spouse (div) of Alexander (1881-1937) Torre e Tasso | |||
Baudouin | 1918-1985 | Ligne | |||
Philippine | 1898-1991 | Noailles, spouse of Eugene | |||
Antoine | 1925-2005 | Ligne | |||
Alix | 1929-2019 | Luxemburg, spouse of Antoine | |||
and more ... | |||||
2010©Marianne van Dam |