ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
STOLBERG-STOLBERG AND CORETH | ||||||
Marie | 1808-1889 | Gallenberg, 3e spouse of Andreas (1786-1863) Stolberg-Stolberg | ||||
Leopold | 1816-1888 | Gondrecourt | ||||
Emma | 1849-1937 |
|
||||
Botho | 1871-1942 | Coreth |
|
|||
Maria Annunciata | 1878-1960 | Aichelburg, spouse of Botho | ||||
Emma | 1869-1890 | Coreth | ||||
Botho | 1898-1986 | Coreth | ||||
Marianne | 1909-2003 |
|
||||
Alfons | 1930-2017 |
|
||||
THUN UND HOHENSTEIN (gruppe 21) | ||||||
Sigmund | 1827-1897 | Thun und Hohenstein | ||||
Mathilde | 1831-1910 | Nostitz-Rieneck, spouse of Sigmund | ||||
Carl | 1883-1961 | Thun und Hohenstein | ||||
Olga | 1896-1979 | Rauch, 2e spouse of Carl | ||||
Ferdinand | 1898-1978 | Thun und Hohenstein | ||||
Henriette | 1894-1984 | Thun und Hohenstein , spouse of Carl (1879-1937) Habig | ||||
Anna | 1902-1988 | Thun und Hohenstein | ||||
Maria Anna | 1910-1978 | Falat, spouse of Sigfrid | ||||
Siegfried = Sigfrid | 1915-1992 | Thun und Hohenstein | ||||
Marianne | 1910-1991 | Röhm, spouse of Ferdinand | ||||
Ferdinand | 1937-2019 | Thun und Hohenstein | ||||
THUN-HOHENSTEIN (gruppe 109) | ||||||
Theresia Maria | 1947-1948 | ?? | ||||
Johannes Nepomuk | 1884-1964 | Thun-Hohenstein | ||||
Hans Heinrich | 1930-1975 | Thun-Hohenstein | ||||
Eugenia Maria | 1895-1988 | Baratta, spouse of Johannes Nepomuk | ||||
Maria Theresia | 1928-1998 | ?? | ||||
Dorothea Maria | 1924-2012 | Thun-Hohenstein, spouse of Joseph (1914-1973) Schmidtmayer | ||||
Juža Maria | 1921-2012 | Thun-Hohenstein, spouse of Franz (1917-1995) Morkus | ||||
THUN-HOHENSTEIN (gruppe 110-09) | ||||||
Heinrich | 1830-1886 | Thun und Hohenstein | ||||
Leopoldine | 1871-1960 | MacCaffry, 1e spouse (div) of Josef Mathias (1874-1941) Thun und Hohenstein | ||||
Erna | 1893-1970 | Engel von Mainfelden, spouse of Heinrich | ||||
Heinrich | 1900-1971 | Thun und Hohenstein | ||||
Irene (since 1893) | 1847-1869 | Esterhazy, 1e spouse of Heinrich | ||||
Carl Otto | 1869-1869 | Thun und Hohenstein | ||||
Johann Ernst | 1877-1900 | Thun und Hohenstein | ||||
Gabriella | 1854-1929 | Uberacker zu Sighartstein, 2e spouse of Heinrich | ||||
THUN-HOHENSTEIN (gruppe 110-40) | ||||||
Ernst | 1826-1907 | Thun und Hohenstein | ||||
Philippine | 1835-1928 | Thun und Hohenstein, spouse of Ernst | ||||
Carl | 1842-1931 | Thun und Hohenstein | ||||
Mathilde | 1872-1964 | Thun und Hohenstein | ||||
Anton | 1856-1935 | Ledochowski | ||||
Louise | 1870-1965 | Thun und Hohenstein, spouse of Anton | ||||
BRONN - WEIKERSHEIM (desc.Hohenlohe-Langenburg) | ||||||
Karl | 1862-1925 | Weikersheim/Bronn | ||||
Carl | 1829-1907 | Hohenlohe-Langenburg | ||||
Marie | 1837-1901 | Gratwohl, spouse of Carl | ||||
Beatrix | 1866-1932 | Weikersheim/Bronn | ||||
Valerie | 1905-1936 | Weikersheim/Bronn | ||||
Emma (not mentioned on the grave, but in the administration) | 1907-1977 | Weikersheim/Bronn | ||||
Joseph | 1897-1976 | von Miller zu Aichholz | ||||
Aloisia | 1904-1993 | Liechtenstein, spouse of Joseph | ||||
Lily | 1924-2009 |
|
||||
Christine | 1945-2020 |
|
||||
Alexander | 1905-1995 | Pappenheim | ||||
Eduarda [Edina] (plate without year of death) | 1903-2001 |
|
||||
Adelheid | 1889-1964 |
|
||||
Karl Geza (since 1965) | 1918-1958 | Esterhazy (fursten) | ||||
Isabella | 1894-1964 |
|
||||
SCHWESTERN-FRIEDHOF | ||||||
Dorothea [SR M.Pia] | 1892-1976 | Clary und Aldringen | ||||
Marie [SR M.Gabriele] | 1898-1980 | Salm-Reifferscheidt-Raitz | ||||
also buried in this cemetery: | ||||||
Siegfried | 1835-1898 |
|
Salm-Reifferscheidt-Raitz | |||
Marie Rudolfine | 1845-1922 | Czernin zu Chudenitz, spouse of Siegfried | ||||
Ludovika | 1902-1903 | does not excist anymore | Liechtenstein | |||
Hertha | 1890-1959 | does not excist anymore | Roetschker, spouse of Gunther | |||
Gunther | 1887-1960 | Schonburg-Waldenburg | ||||
Wolfgang | 1896-1942 | memorial | Thienen-Adlerflycht | |||
Anna | 1903-1943 | Thun-Hohenstein, spouse of Wolfgang | ||||
Victor | 1931-2023 | Baillou, 2e spouse of Alexandra (1935) Habsburg-Tuscany | ||||
2018,2022©Marianne van Dam |