ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Marie Aglae | 1887-1961 | Windisch-Graetz, spouse of Karl (1878-1959) Apponyi | |||
Georg | 1883-1967 | Mailath | |||
Zita | 1915-1996 | Mailath | |||
Hedwig Berta | +1974 | Klose | |||
Maria Theresia | 1888-1947 |
|
|
||
Felix
|
1900-1987 | Fritschek | |||
|
|||||
Alexander | 1808-1859 | Radziwill | |||
Rosina | 1819-1865 | since 1900 | Hiltl, spouse of Alexander | ||
Stefanie | (1843)-1850 | since 1900 | Radziwill | ||
Alexandrine | (1845)-1853 | since 1900 | Radziwill | ||
Johanna | 1884-1902 | Radziwill | |||
Sergius | 1851-1906 | Radziwill | |||
L:udwig Alexander | 1847-1912 | Radziwill | |||
Elisabeth | 1852-1931 | Cavriani, spouse of Sergius | |||
Andreas | 1926-1999 | Pongracz, spouse (div) of Maria Theresia (1942) Auersperg (counts) | |||
Otto | 1923-2014 | Walter, 2e spouse of Kinga (1959) Auersperg | |||
2023©Marianne van Dam |