ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
Josef | 1919-1945 | Kottulinsky | ||||
Wilhelmine | 1920-1986 | Trauttmansdorff, spouse of Josef | ||||
Leo | 1869-1950 | Thun-Hohenstein | ||||
Erwine | 1872-1946 | Widmann, 2e spouse of Leo | ||||
Leo | 1905-1986 | Thun-Hohenstein | ||||
Viola | 1908-1986 | Döry v.Jobahaza, spouse of Leo | ||||
Francisco | 1957-2004 |
|
de Figueroa (desc. Lippe-Weissenfeld) | |||
Walter | 1924-2005 |
|
||||
Matheus | 1882-1945 | Thun-Hohenstein | ||||
Oswald | 1923-1945 | Thun-Hohenstein | ||||
Theresia | 1925-2016 |
|
||||
Anna | 1917-1986 |
|
||||
Agathe | 1920-1993 | Croy, spouse of Johannes [Hans] | ||||
Johannes [Hans] | 1911-1977 | Hasslwanter | ||||
Alfred | 1936-1992 | Auersperg | ||||
Luitpold | 1937-1985 | Auersperg | ||||
Wolfgang | 1922-1995 |
|
||||
Ferdinand | 1933-2001 | Waldburg-Wolfegg-Waldsee | ||||
Henriette | 1933-2019 |
|
||||
Hannelore | 1942-2023 | Auer, 2e spouse of Alfred von Auersperg (see above) | ||||
2011,2016©Marianne van Dam |