ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
ATTEMS - WURMBRAND | |||||
Ferdinand | 1809-1878 | Attems-Heiligenkreuz | |||
Gabriele | 1822-1887 | Wurmbrand-Stuppach, spouse of Ferdiand | |||
and more members of the family Attems | |||||
AUERSPERG | |||||
Joseph | 1787-1859 | Khuen | |||
Nina | 1882-1962 | Auersperg (counts) | |||
Anton | 1824-1859 | Auersperg (counts) | |||
Franziska | 1828-1871 | Ségur-Cabanac, spouse of Heinrich | |||
Heinrich | 1825-1879 | Auersperg (counts) | |||
Julius | 1852-1912 | Auersperg (counts) | |||
Johanna | 1853-1920 | Aichelburg, spouse of Julius | |||
Hugo | 1880-1916 | Auersperg (counts) | |||
Anna | 1785-1866 | Khuen | |||
Elsa = Elisabeth | 1881-1959 | Auersperg (counts) | |||
Alphons | 1881-1966 | Quiqueran de Beaujeu | |||
Marie Gabrielle (desc.Wurmbrand) | 1903-1988 | Tacoll, spouse of Alphons | |||
KOPFINGER - CZERNIN | |||||
Maria Anna | 1906-1982 | Czernin, spouse of Maximilian (1906-1986) von Rüling | |||
Anna | 1880-1947 | Kopfinger, spouse of Rudolf (1874-2949) Czernin | |||
and more members of the family Kopfinger | |||||
KODOLITSCH | |||||
Antonia (mostly mentioned 1768-1838) | 1773-1808 | Paar, 2e spouse of Karl Borromaeus (1750-1838) Salm-Reifferscheidt-Raitz | |||
Ottilie | 1853-1915 | Kodolitsch, spouse of Alois (1849-1883) Wurmbrand-Stuppach | |||
and more members of the family Kodolitsch | |||||
STADL - TACOLI - WURMBRAND | |||||
Hermine | 1815-1869 |
|
|||
Gabrielle | 1839-1862 | Lamberg, spouse of Ottokar | |||
Ottokar | 1821-1888 | Stadl | |||
Manfred | 1949-1970 | Tacoli (desc.Wurmbrand) | |||
Achille | 1904-1991 | Tacoli (desc.Wurmbrand) | |||
Franz | 1857-1921 | Wurmbrand-Stuppach | |||
Gabriella | 1861-1928 | Stadl, spouse of Franz | |||
2022©Marianne van Dam |