ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Maria Theresia Sophia | 1781-1800 | Fürstenberg | |||
Philipp Joachim | 1806-1807 | Fürstenberg | |||
Philipp Karl | 1775-1807 | Fürstenberg | |||
August Joachim | 1818-1819 | Fürstenberg | |||
Joachim Egon | 1749-1828 | Fürstenberg | |||
Sophia | 1751-1835 | Oettingen-Wallerstein, spouse of Joachim Egon | |||
Friedrich Christian Egon | 1837-1839 | Fürstenberg | |||
Joseph Friedrich Franz | 1777-1840 | Fürstenberg | |||
Carolina | 1777-1846 | Fürstenberg, spouse of Karl Joachim (1777-1804) Furstenberg (princes) | |||
Eleonora Sophia | 1779-1849 | Fürstenberg | |||
Franz Egon | 1811-1849 | Fürstenberg | |||
Friedrich Carl Egon | 1774-1856 | Fürstenberg | |||
Theresia | 1780-1870 | Schwarzenberg, spouse of Friedrich Carl Egon | |||
Ernestine | 1803-1872 | Oettingen-Wallerstein, spouse of Josef Egon | |||
Carl Maximilian | 1809-1876 | Fürstenberg | |||
Johann Egon | 1802-1879 | Fürstenberg | |||
Josef Egon | 1808-1892 | Fürstenberg | |||
Vincenz Egon | 1847-1896 | Fürstenberg | |||
Carolina | 1809-1900 | Auersperg, spouse of Johann Egon | |||
Therese | 1839-1920 | Fürstenberg | |||
Gabrielle` | 1844-1930 | Fürstenberg | |||
Eduard Egon | 1843-1932 | Fürstenberg | |||
Erwein Leopold | 1898-1952 | Nostitz-Rieneck | |||
Amalie | 1867-1956 | Podstatsky-Lichtenstein, spouse of Erwein (1863-1931) Nostitz-Rieneck | |||
Franziska | 1902-1961 | Nostitz-Rieneck, spouse of Karl Egon V | |||
Karl Egon V | 1891-1973 | Furstenberg (princes) | |||
2018©Marianne van Dam |